| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2022 Sortable Hitter Stats
            
 
                |  | WEI | 35 | 123 | 47 | 41 | 3 | 1 | 0 | 22 | 22 | 22 | 22 | 40 | 1 | 0.455 | 0.374 | 0.829 | 0.333 | 150 | 
 
                |  | WEI | 36 | 142 | 24 | 45 | 5 | 1 | 2 | 28 | 6 | 6 | 13 | 16 | 4 | 0.344 | 0.408 | 0.752 | 0.317 | 135 | 
 
                |  | WEI | 43 | 150 | 26 | 36 | 4 | 1 | 2 | 22 | 23 | 23 | 22 | 5 | 2 | 0.406 | 0.32 | 0.726 | 0.24 | 88 | 
 
                |  | WEI | 16 | 55 | 15 | 18 | 2 | 2 | 2 | 14 | 6 | 6 | 3 | 7 | 1 | 0.403 | 0.545 | 0.948 | 0.327 | 80 | 
 
                |  | WEI | 18 | 60 | 19 | 20 | 3 | 0 | 1 | 14 | 8 | 8 | 10 | 5 | 1 | 0.459 | 0.433 | 0.892 | 0.333 | 61 | 
 
                |  | WEI | 34 | 116 | 21 | 27 | 4 | 1 | 1 | 13 | 12 | 12 | 25 | 18 | 6 | 0.3 | 0.31 | 0.61 | 0.233 | 47 | 
 
                |  | WEI | 40 | 149 | 17 | 41 | 5 | 0 | 1 | 29 | 9 | 9 | 39 | 7 | 3 | 0.317 | 0.329 | 0.646 | 0.275 | 30 | 
 
                |  | WEI | 41 | 129 | 42 | 32 | 4 | 1 | 3 | 27 | 20 | 20 | 50 | 16 | 4 | 0.409 | 0.364 | 0.773 | 0.248 | 29 | 
 
                |  | WEI | 8 | 19 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 9 | 5 | 3 | 0 | 0.5 | 0.263 | 0.763 | 0.263 | 12 | 
 
                |  | WEI | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0.4 | 1.2 | 1.6 | 0.4 | 11 | 
 
                |  | WEI | 36 | 102 | 26 | 24 | 3 | 1 | 0 | 8 | 21 | 21 | 37 | 18 | 1 | 0.402 | 0.284 | 0.686 | 0.235 | 11 | 
 
                |  | WEI | 5 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0.444 | 0.5 | 0.944 | 0.375 | 10 | 
 
                |  | WEI | 42 | 115 | 24 | 24 | 4 | 1 | 0 | 16 | 16 | 16 | 38 | 17 | 3 | 0.333 | 0.261 | 0.594 | 0.209 | 7 | 
 
                |  | WEI | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 3 | 
 
                |  | WEI | 21 | 24 | 5 | 6 | 2 | 0 | 0 | 4 | 9 | 9 | 10 | 1 | 2 | 0.457 | 0.333 | 0.79 | 0.25 | 2 | 
 
                |  | WEI | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | 0.667 | 1.167 | 0.333 | 2 | 
 
                |  | WEI | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 
 
                |  | WEI | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
                |  | WEI | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
                |  | WEI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
                |  | WEI | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0.417 | 0.4 | 0.817 | 0.3 | -1 | 
 
                |  | WEI | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0.333 | 0.273 | 0.606 | 0.273 | -1 | 
 
                |  | WEI | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | -1 | 
 
                |  | WEI | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.273 | 0 | 0.273 | 0 | -2 | 
 
                |  | WEI | 27 | 57 | 10 | 12 | 4 | 0 | 1 | 7 | 11 | 11 | 21 | 5 | 4 | 0.352 | 0.333 | 0.685 | 0.211 | -2 | 
 
                |  | WEI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 
 
                |  | WEI | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 0.455 | 0.25 | 0.705 | 0.25 | -5 | 
 
                |  | WEI | 13 | 42 | 5 | 10 | 1 | 0 | 0 | 5 | 2 | 2 | 13 | 3 | 0 | 0.273 | 0.262 | 0.535 | 0.238 | -5 | 
 
                |  | WEI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 
 
                |  | WEI | 23 | 23 | 5 | 5 | 1 | 0 | 0 | 5 | 2 | 2 | 13 | 6 | 2 | 0.308 | 0.261 | 0.569 | 0.217 | -11 | 
 
                |  | WEI | 14 | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 14 | 0 | 1 | 0.185 | 0.043 | 0.228 | 0.043 | -36 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
	
 2022 Sortable Pitcher Stats
            
 
                |  | WEI | 1 | 2 | 3.37 | 5 | 4 | 0 | 1 | 24 | 24 | 13 | 9 | 9 | 26 | 1.375 | 7 | 
 
                |  | WEI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |  | 0 | 
 
                |  | WEI | 2 | 0 | 4.09 | 4 | 2 | 0 | 1 | 22 | 23 | 13 | 10 | 11 | 17 | 1.54545 | 0 | 
 
                |  | WEI | 0 | 0 | 13.5 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 8 | -5 | 
 
                |  | WEI | 0 | 0 | 5.53 | 4 | 1 | 0 | 1 | 13 | 10 | 10 | 8 | 14 | 16 | 1.84615 | -13 | 
 
                |  | WEI | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 6 | 10 | 6 | 6 | 4 | 4 | 2.33333 | -18 | 
 
                |  | WEI | 0 | 0 | 94.5 | 1 | 0 | 0 | 0 | 0.2 | 2 | 7 | 7 | 5 | 2 |  | -33 | 
 
                |  | WEI | 0 | 1 | 14.7 | 3 | 0 | 0 | 0 | 3.2 | 11 | 7 | 6 | 2 | 4 | 4.33333 | -35 | 
 
                |  | WEI | 0 | 0 | 14.4 | 6 | 0 | 0 | 0 | 5 | 9 | 11 | 8 | 6 | 3 | 3 | -39 | 
 
                |  | WEI | 0 | 0 | 20.2 | 2 | 0 | 0 | 0 | 2.2 | 9 | 10 | 6 | 6 | 2 | 7.5 | -44 | 
 
                |  | WEI | 0 | 1 | 24 | 2 | 1 | 0 | 0 | 3 | 10 | 10 | 8 | 3 | 1 | 4.33333 | -45 | 
 
                |  | WEI | 1 | 2 | 6.32 | 4 | 4 | 0 | 0 | 21.1 | 24 | 24 | 15 | 15 | 15 | 1.85714 | -54 | 
 
                |  | WEI | 1 | 1 | 4.17 | 10 | 2 | 0 | 1 | 28 | 38 | 18 | 13 | 20 | 11 | 2.07143 | -56 | 
 
                |  | WEI | 0 | 2 | 20.7 | 2 | 1 | 0 | 0 | 4.1 | 11 | 13 | 10 | 8 | 5 | 4.75 | -60 | 
 
                |  | WEI | 0 | 0 | 20.6 | 5 | 1 | 0 | 0 | 5.2 | 12 | 16 | 13 | 11 | 6 | 4.6 | -67 | 
 
                |  | WEI | 1 | 2 | 14.2 | 6 | 2 | 0 | 0 | 11.1 | 17 | 20 | 18 | 13 | 12 | 2.72727 | -71 | 
 
                |  | WEI | 1 | 2 | 14.2 | 6 | 2 | 0 | 0 | 11.1 | 17 | 20 | 18 | 13 | 12 | 2.72727 | -71 | 
 
                |  | WEI | 0 | 1 | 13.5 | 10 | 1 | 0 | 0 | 10.2 | 23 | 17 | 16 | 11 | 9 | 3.4 | -81 | 
 
                |  | WEI | 0 | 1 | 19.8 | 6 | 2 | 0 | 0 | 10 | 19 | 27 | 22 | 20 | 5 | 3.9 | -117 | 
 
                |  | WEI | 0 | 1 | 38.1 | 6 | 2 | 0 | 0 | 5.2 | 10 | 33 | 24 | 22 | 10 | 6.4 | -123 | 
 
                |  | WEI | 3 | 3 | 7.05 | 11 | 7 | 1 | 1 | 52.1 | 88 | 55 | 41 | 16 | 34 | 2 | -140 | 
 
                |  | WEI | 3 | 2 | 8.4 | 10 | 5 | 1 | 0 | 45 | 65 | 48 | 42 | 28 | 28 | 2.06667 | -143 | 
 
                |  | WEI | 1 | 4 | 7.68 | 14 | 3 | 0 | 1 | 38.2 | 62 | 46 | 33 | 25 | 17 | 2.28947 | -155 | 
 
                |  | WEI | 3 | 4 | 9.44 | 10 | 7 | 2 | 0 | 54.1 | 107 | 72 | 57 | 17 | 38 | 2.2963 | -228 |